
The reef
This machine's
colony
Read straight out of the SQLite file the CLI writes. No API, no second copy of the truth, and no invented numbers on this page.
published snapshotexported 11/18/2026, 5:55:48 PM via
coral publish — a frozen copy of the operator's reef, not live stategeneration
1
polyps
11
win rate
100.0%
realised
$17.80
Token series
Bars the agent sampled from live Chainbridge quotes — one per observation, stored in token-series.json. Not candles, not a feed: exactly what the reef saw.
OAKlast $0.000387 · 2 bars
$0.000387$0.000406
Zones
Strength is a Laplace-smoothed win rate, so three lucky wins do not read as a hundred percent edge. Bookkeeping tags are excluded, because being allowed to trade is not the same as having an edge.
mid-range67% · 8p
sanctioned67% · 8p
heuristic67% · 7p
momentum67% · 5p
onchainuntested
oakuntested
manualuntested
paperuntested
Recent polyps
| when | kind | symbol | act | conf | outcome | thesis |
|---|---|---|---|---|---|---|
| 1 day ago | decision | AAPL | hold | 0.40 | pending | RSI is elevated at 68.5 near overbought conditions with pending historical positions showing inconclusive results, meaning we must prioritize capital preservation. |
| 1 day ago | decision | NVDA | hold | 0.50 | pending | HOLD · rsi 48 · mom -0.1% · 24h 0.3% · 3 polyps recalled |
| 1 day ago | decision | AAPL | buy | 0.68 | pending | BUY · rsi 69 · mom 14.4% · 24h -0.3% · 2 polyps recalled |
| 1 day ago | decision | AAPL | buy | 0.68 | pending | BUY · rsi 69 · mom 14.4% · 24h -0.3% · 1 polyps recalled |
| 1 day ago | decision | AAPL | buy | 0.68 | pending | BUY · rsi 69 · mom 14.4% · 24h -0.3% · empty recall |
| 1 day ago | trade | OAK | buy | 0.75 | pending | manual on-chain swap 3 USDG → OAK |
| 1 day ago | reflection | — | hold | 0.60 | win | settled 2 polyps: 1W / 0L, net +$8.90. Reef is holding. Stay the course. |
| 1 day ago | decision | OAK | hold | 0.50 | pending | HOLD · rsi 50 · mom -4.6% · 24h -4.6% · 3 polyps recalled |
| 2 days ago | decision | OAK | hold | 0.50 | neutral | HOLD · rsi 50 · mom 0.0% · 24h 0.0% · 2 polyps recalled |
| 2 days ago | trade | OAK | buy | 0.75 | pending | manual on-chain swap 5 USDG → OAK |
| 2 days ago | decision | AAPL | buy | 0.68 | win | BUY · rsi 69 · mom 14.4% · 24h -0.3% · empty recall |
Ledger
| when | venue | symbol | side | notional | qty | price |
|---|---|---|---|---|---|---|
| 1 day ago | oak | OAK | buy | $3.00 | 7063.69 | $0.000424 |
| 2 days ago | oak | OAK | buy | $5.00 | 13002.54 | $0.000384 |
Reload after any coral command to watch the reef move. How these rows are produced